Post-Deployment Check¶
← Previous
Rollback Validation Record
Current
Post-Deployment Check
Next →
Deployment Readiness Summary
Example purpose¶
This artifact records post-deployment checks for LMU-COICP-RC-001.
Post-deployment checks confirm that deployment did not accidentally expand scope or weaken ES-110 / ES-111 controls.
Project¶
LMU Campus Operations and Incident Coordination Platform
Document control¶
| Field | Value |
|---|---|
| Artifact owner | COICP Product Engineer |
| Primary reviewers | COICP Product Owner, IT security reviewer, AI reviewer, Compliance reviewer, Architecture Review Board chair |
| Status | Continue with conditions for LMU internal engineering review |
| Last updated | 2026-07-06 |
| Related Engineering Stage | ES-112 — Deployment and Transition |
| Project workspace target | docs/project-workspace/deployment/post_deployment_check.md |
Post-deployment checks¶
| Check | Result | Evidence | Notes |
|---|---|---|---|
| RC-001 available in internal review environment | Pass | deployment execution record | Environment opened at 09:08 CT |
| Reviewer access limited to approved accounts | Pass | access transition record | 24 accounts |
| Spring Semester Synthetic Incident Dataset loaded | Pass | data transition record | 421 records |
| No production data connector enabled | Pass | environment readiness check | Production disabled |
| AI Incident Summary disabled | Pass | AI reviewer inspection | UI hidden and flag disabled |
| Emergency workflow integration disabled | Pass | Campus Safety check | Boundary scenario available |
| Smoke scenario COICP-SYN-001 completed | Pass | smoke evidence note | Incident and EvidenceEvent created |
| Transition communication delivered | Pass | transition communication | Scope limits stated |
| Rollback controls validated | Pass | rollback validation record | Access removal and dataset reset validated |
| Known defects visible | Pass | deployment notes | DEF-001–DEF-005 carried forward |
| ES-113 monitoring ready | Pass | monitoring handoff | Monitoring window opens Mar 18 |
Smoke scenario result¶
| Field | Value |
|---|---|
| Scenario | COICP-SYN-001 |
| Description | Routine facilities request in Information Commons |
| Reviewer role | Campus Operations reviewer |
| Result | Incident created |
| Evidence event | Created |
| AI summary | Not available |
| Production data | None |
| Notes | Normal-path evidence behavior confirmed |
Issues found¶
No new deployment issues were found.
Known unresolved issues remain:
- DEF-001 invalid status transition validation;
- DEF-002 access-control matrix incomplete;
- DEF-003 evidence write failure behavior unverified;
- DEF-004 emergency-boundary testing incomplete;
- DEF-005 build/test command evidence incomplete.
Post-deployment decision¶
Continue with conditions for LMU internal engineering review only.
Post-deployment boundary¶
Deployment success does not approve operational pilot.
It means the internal engineering review environment is available under the established LMU controls and ready for ES-113 monitoring.