Work Item Completion Records¶
← Previous
Implementation Risk Updates
Current
Work Item Completion Records
Next →
Implementation Summary
Example purpose¶
This artifact records the completion status of implementation work items.
Completion records keep implementation honest. A work item may be complete, partial, deferred, or ready for review. The record shows what evidence exists and what must be checked before integration.
Project¶
LMU Campus Operations and Incident Coordination Platform
Document control¶
| Field | Value |
|---|---|
| Artifact owner | COICP Product Engineer |
| Primary reviewers | Architecture Review Board chair, IT security reviewer, AI reviewer, Compliance reviewer, Campus Safety liaison |
| Status | Accepted for ES-107 implementation evidence |
| Last updated | 2026-07-06 |
| Related Engineering Stage | ES-107 — Controlled Implementation |
| Project workspace target | docs/project-workspace/implementation/work_item_completion_records.md |
Implementation context¶
| Field | Value |
|---|---|
| Source design package | ES-105 Design |
| Implementation readiness stage | ES-106 — Implementation Readiness |
| Controlled implementation stage | ES-107 — Controlled Implementation |
| Implementation baseline produced | LMU-COICP-IMPL-001 |
| Integrated baseline expected next | LMU-COICP-INT-001 |
| Candidate expected after testing | LMU-COICP-RC-001 |
| Downstream release posture | Internal engineering review only |
| Planned downstream review environment | LMU-COICP Internal Engineering Review Environment |
| Planned downstream dataset | Spring Semester Synthetic Incident Dataset |
| AI Incident Summary | Deferred / disabled |
| Operational pilot | Not approved |
Completion register¶
| Work Item | Status | Evidence | Verification | Reviewer | Notes |
|---|---|---|---|---|---|
| IW-001 | Complete | IncidentRecord implementation notes |
field inspection | COICP Product Engineer | Ready for ES-108 review |
| IW-002 | Complete | EvidenceEvent implementation notes |
field inspection | Architecture Review Board chair | Ready for ES-108 review |
| IW-003 | Complete | create workflow implementation notes | workflow check | COICP Product Engineer / Architecture Review Board chair | Evidence event creation requires review |
| IW-004 | Partial | update workflow notes | pending status transition checks | COICP Product Engineer | Continue before integration |
| IW-005 | Partial | access check notes | pending access tests | IT security reviewer | Role definitions need review |
| IW-006 | Deferred | defer decision noted | not applicable | AI reviewer | AI Incident Summary deferred |
| IW-007 | Partial | error handling notes | pending failure and emergency-boundary checks | COICP Product Engineer / Campus Safety liaison | Evidence write failure path requires review |
| IW-008 | Deferred | review/export deferral noted | not applicable | COICP Product Engineer | Defer until core workflow stabilizes |
Fully complete items¶
- IW-001 —
IncidentRecordentity. - IW-002 —
EvidenceEvententity. - IW-003 — create synthetic incident workflow, pending ES-108 evidence review.
Partial items¶
- IW-004 — status and handoff update workflow.
- IW-005 — basic access check.
- IW-007 — error and exception behavior.
Deferred items¶
- IW-006 — AI Incident Summary implementation deferred from first increment.
- IW-008 — review package stub deferred until core workflow stabilizes.
Completion risk notes¶
| Work Item | Risk |
|---|---|
| IW-003 | Evidence write failure behavior must be reviewed. |
| IW-004 | Status transition validation incomplete. |
| IW-005 | Access-control matrix tests incomplete. |
| IW-007 | Failure path and emergency-boundary behavior incomplete. |
| IW-006 | AI feature deferred; future implementation must not weaken review boundary. |
Integration readiness implication¶
ES-108 can begin conditionally because enough implementation evidence exists to review the core incident and evidence workflow.
Integration should not accept the implementation as complete unless partial items and known gaps are resolved or formally deferred.