Release Readiness Review¶
← Previous
Release Decision Record
Current
Release Readiness Review
Next →
Release Readiness Summary
Example purpose¶
This artifact records the ES-110 release-readiness review meeting for LMU-COICP-RC-001.
The review confirms that the decision, conditions, scope, guardrails, AI status, risks, and ES-111 handoff are clear.
Project¶
LMU Campus Operations and Incident Coordination Platform
Document control¶
| Field | Value |
|---|---|
| Artifact owner | LMU COICP Product Owner |
| Primary reviewers | Product Engineer, Architecture Review Board chair, IT security reviewer, AI reviewer, Compliance reviewer, Campus Safety liaison |
| Status | LMU internal engineering review only; operational pilot blocked |
| Last updated | 2026-07-06 |
| Related Engineering Stage | ES-110 — Release Readiness |
| Project workspace target | docs/project-workspace/release/release_readiness_review.md |
Review information¶
| Field | Value |
|---|---|
| Review Date | March 17, 2026 |
| Candidate | LMU-COICP-RC-001 |
| Planned deployment | DEP-LMU-COICP-2026-03-18-001 |
| Planned review environment | LMU-COICP Internal Engineering Review Environment |
| Planned dataset | Spring Semester Synthetic Incident Dataset |
| Review Decision | Internal engineering review only; operational pilot blocked |
Review checklist¶
- [x] RC-001 identified.
- [x] Evidence indexed.
- [x] Defects assessed.
- [x] Risks assessed.
- [x] Guardrails reviewed.
- [x] AI Incident Summary disabled.
- [x] Release scope defined.
- [x] Conditions documented.
- [x] Decision authority identified.
- [x] ES-111 readiness considered.
- [x] Operational pilot explicitly blocked.
- [x] Real data use explicitly prohibited.
- [x] Synthetic dataset condition established.
- [x] Campus Safety boundary concern carried forward.
Findings¶
| ID | Finding | Severity | Action | Owner | Status |
|---|---|---|---|---|---|
| RRF-001 | Evidence write failure behavior blocks operational pilot. | High | Verify and retest. | Architecture Review Board chair | Open |
| RRF-002 | Access-control matrix testing incomplete. | Medium | Complete before real-user pilot. | IT Security Reviewer | Open |
| RRF-003 | Invalid status transition defect open. | Medium | Fix and retest. | Product Engineer | Open |
| RRF-004 | AI Incident Summary disabled and should remain out of release scope. | Low | Keep disabled. | AI Reviewer | Closed |
| RRF-005 | LMU internal engineering review can proceed with synthetic data. | Low | Apply release conditions. | Product Owner | Closed |
| RRF-006 | Emergency-boundary testing should be formalized before pilot. | Medium | Complete focused test with Campus Safety. | Product Engineer / Campus Safety liaison | Open |
| RRF-007 | Build/test command evidence should be finalized. | Medium | Add concrete command evidence. | Product Engineer | Open |
| RRF-008 | Retention remains unresolved. | Medium | Prohibit production/sensitive data. | Compliance Reviewer | Open |
| RRF-009 | ES-111 must prepare only review support, not real operations. | Medium | Preserve boundary in operations package. | Product Owner | Open |
Review decision¶
Approved for LMU internal engineering review only.
Operational pilot is blocked.
ES-111 readiness consideration¶
ES-111 Operational Readiness may begin only for the approved internal engineering review scope.
ES-111 must prepare:
- reviewer support model;
- synthetic dataset controls;
- monitoring signals;
- incident response;
- rollback and stop criteria;
- reviewer transition message;
- operational risk register.
ES-111 must not prepare production operations, real-user pilot operations, or real incident workflows until release-blocking defects are resolved and ES-110 is repeated.
Review conclusion¶
The release-readiness review is complete and supports a conditional handoff to ES-111.
The handoff is narrow: prepare controlled LMU internal review support, not operational pilot readiness.