Implementation Risk Updates¶
← Previous
Verification Notes
Current
Implementation Risk Updates
Next →
Work Item Completion Records
Example purpose¶
This artifact records how implementation changed the risk picture.
Risk updates are part of implementation evidence. Some risks are retired, some become more concrete, and some new risks appear only after implementation begins.
Project¶
LMU Campus Operations and Incident Coordination Platform
Document control¶
| Field | Value |
|---|---|
| Artifact owner | COICP Product Engineer |
| Primary reviewers | Architecture Review Board chair, IT security reviewer, AI reviewer, Compliance reviewer, Campus Safety liaison |
| Status | Accepted for ES-107 implementation evidence |
| Last updated | 2026-07-06 |
| Related Engineering Stage | ES-107 — Controlled Implementation |
| Project workspace target | docs/project-workspace/implementation/implementation_risk_updates.md |
Implementation context¶
| Field | Value |
|---|---|
| Source design package | ES-105 Design |
| Implementation readiness stage | ES-106 — Implementation Readiness |
| Controlled implementation stage | ES-107 — Controlled Implementation |
| Implementation baseline produced | LMU-COICP-IMPL-001 |
| Integrated baseline expected next | LMU-COICP-INT-001 |
| Candidate expected after testing | LMU-COICP-RC-001 |
| Downstream release posture | Internal engineering review only |
| Planned downstream review environment | LMU-COICP Internal Engineering Review Environment |
| Planned downstream dataset | Spring Semester Synthetic Incident Dataset |
| AI Incident Summary | Deferred / disabled |
| Operational pilot | Not approved |
Risk updates¶
| Date | Risk | Change | Impact | Action | Owner | Status |
|---|---|---|---|---|---|---|
| ES-107 baseline | Evidence write failure could create state/evidence mismatch. | Changed | High | Review failure behavior in ES-108. | Architecture Review Board chair / Product Engineer | Open |
| ES-107 baseline | AI Incident Summary could distract from core workflow. | Retired for first increment | Medium | Feature deferred and disabled. | AI reviewer | Deferred |
| ES-107 baseline | Access-control tests incomplete. | New | Medium | Add ES-108 review focus and ES-109 matrix tests. | IT security reviewer | Open |
| ES-107 baseline | Status transition validation incomplete. | New | Medium | Add verification work before integration. | COICP Product Engineer | Open |
| ES-107 baseline | Build/test command evidence incomplete. | New | Medium | Add concrete command evidence when stack finalized. | COICP Product Engineer | Open |
| ES-107 baseline | Review/export deferred. | New | Low | Carry as deferred work, not integration blocker for core workflow. | COICP Product Engineer | Deferred |
| ES-107 baseline | Emergency-boundary behavior needs focused review. | New | Medium | Add Campus Safety review and ES-109 test focus. | Campus Safety liaison / Product Engineer | Open |
Changed risks¶
| Risk | Previous Understanding | Current Understanding |
|---|---|---|
| Evidence write failure | Known design concern | Now a high-priority ES-108 review focus. |
| Access-control complexity | Planning/design risk | Partial implementation shows test matrix is needed. |
| AI summary complexity | Optional risk | Retired for first increment by deferral. |
| Emergency-boundary behavior | Design concern | Needs focused implementation review and testing. |
Risks carried to ES-108¶
- Evidence write failure behavior.
- Access-control test completeness.
- Status transition validation.
- Build/test command evidence.
- Scope and emergency-boundary behavior.
- Deferred AI and review/export implications.
- Retention uncertainty.
Risk review conclusion¶
The implementation risk picture is acceptable for conditional ES-108 review.
The implementation should not proceed to integration acceptance unless the high-risk evidence, access, status-transition, and emergency-boundary gaps are reviewed and carried forward explicitly.