Implementation Log¶
← Previous
Implementation Readiness Summary
Current
Implementation Log
Next →
Implementation Evidence
Example purpose¶
This artifact records what was implemented during ES-107.
The implementation log connects work items to branches, source design, verification, status, and known notes. It is the beginning of controlled implementation evidence, not a replacement for code review or integration review.
Project¶
LMU Campus Operations and Incident Coordination Platform
Document control¶
| Field | Value |
|---|---|
| Artifact owner | COICP Product Engineer |
| Primary reviewers | Architecture Review Board chair, IT security reviewer, AI reviewer, Compliance reviewer, Campus Safety liaison |
| Status | Accepted for ES-107 implementation evidence |
| Last updated | 2026-07-06 |
| Related Engineering Stage | ES-107 — Controlled Implementation |
| Project workspace target | docs/project-workspace/implementation/implementation_log.md |
Implementation context¶
| Field | Value |
|---|---|
| Source design package | ES-105 Design |
| Implementation readiness stage | ES-106 — Implementation Readiness |
| Controlled implementation stage | ES-107 — Controlled Implementation |
| Implementation baseline produced | LMU-COICP-IMPL-001 |
| Integrated baseline expected next | LMU-COICP-INT-001 |
| Candidate expected after testing | LMU-COICP-RC-001 |
| Downstream release posture | Internal engineering review only |
| Planned downstream review environment | LMU-COICP Internal Engineering Review Environment |
| Planned downstream dataset | Spring Semester Synthetic Incident Dataset |
| AI Incident Summary | Deferred / disabled |
| Operational pilot | Not approved |
Implementation entries¶
| Date | Work Item | Branch / PR | Summary | Source Design | Verification | Status |
|---|---|---|---|---|---|---|
| ES-107 baseline | IW-001 | feature/IW-001-incident-record |
Implemented IncidentRecord entity fields and validation. |
data_design.md |
field inspection planned | Complete |
| ES-107 baseline | IW-002 | feature/IW-002-evidence-event |
Implemented EvidenceEvent entity structure. |
data_design.md, TDR-001 |
field inspection planned | Complete |
| ES-107 baseline | IW-003 | feature/IW-003-create-incident |
Implemented create synthetic incident workflow with evidence event creation. | workflow_design.md, IF-001 |
workflow check planned | Complete |
| ES-107 baseline | IW-004 | feature/IW-004-status-handoff |
Implemented partial status and handoff update workflow. | workflow_design.md |
status transition checks pending | Partial |
| ES-107 baseline | IW-005 | feature/IW-005-access-check |
Implemented basic role-based access checks for create and update actions. | access_control_design.md |
access checks planned | Partial |
| ES-107 baseline | IW-006 | feature/IW-006-ai-boundary |
Deferred full AI Incident Summary implementation while preserving AI guardrail. | ai_interaction_design.md |
defer decision recorded | Deferred |
| ES-107 baseline | IW-007 | feature/IW-007-error-handling |
Implemented partial denied, invalid, emergency, and evidence failure behavior. | error_and_exception_design.md |
failure checks pending | Partial |
Notes¶
Implementation remained focused on core workflow and evidence behavior. AI Incident Summary remains deferred and disabled for the first implementation increment.
The most important implementation review area is consistency between IncidentRecord current state and EvidenceEvent history. Reviewers must confirm that official state changes cannot bypass evidence event creation.
Implementation discipline¶
- Work items remained tied to ES-105 design artifacts.
- Optional AI summary capability did not drive core implementation.
- Evidence behavior was treated as a first-class implementation concern.
- Known partial work was recorded rather than hidden.
- Review attention was explicitly carried forward to ES-108.
- No operational pilot behavior was implemented.