Design Readiness Summary¶
Project¶
LMU Campus Operations and Incident Coordination Platform
Document control¶
| Field | Value |
|---|---|
| Artifact owner | COICP Product Engineer |
| Primary reviewers | Architecture Review Board chair, IT security reviewer, AI reviewer, Compliance reviewer, Campus Safety liaison |
| Status | Accepted with carried-forward actions |
| Last updated | 2026-07-06 |
| Related Engineering Stage | ES-105 — Design |
| Project workspace target | docs/project-workspace/design/design_readiness_summary.md |
| Previous stage | ES-104 — Architecture |
| Next stage | ES-106 — Implementation Readiness |
Design context¶
| Field | Value |
|---|---|
| Source architecture package | ES-104 — Architecture |
| Design baseline produced | LMU-COICP-DES-001 |
| Implementation baseline expected next | LMU-COICP-IMPL-001 |
| Integrated baseline expected later | LMU-COICP-INT-001 |
| Release candidate expected later | LMU-COICP-RC-001 |
| Downstream release posture | Internal engineering review only |
| Planned downstream review environment | LMU-COICP Internal Engineering Review Environment |
| Planned downstream dataset | Spring Semester Synthetic Incident Dataset |
| Planned downstream synthetic records | 421 |
| Planned downstream reviewer accounts | 24 |
| Planned downstream review window | March 18–22, 2026 |
| AI Incident Summary | Deferred / disabled |
| Operational pilot | Not approved |
Readiness decision¶
Decision: Ready to proceed to Implementation Readiness with documented carry-forward actions.
The design package now gives implementation concrete LMU scenarios, data examples, interface examples, access-denial cases, AI-disabled behavior, emergency-boundary behavior, and downstream verification implications.
Completed artifacts¶
- [x]
design_overview.md - [x]
interface_design.md - [x]
data_design.md - [x]
workflow_design.md - [x]
access_control_design.md - [x]
ai_interaction_design.md - [x]
error_and_exception_design.md - [x]
technical_decision_records.md - [x]
design_review.md
Scenario coverage summary¶
| Scenario | Downstream Use |
|---|---|
| COICP-SYN-001 | ES-107 create workflow and ES-109 TC-001 |
| COICP-SYN-118 | ES-107 handoff implementation, ES-108 evidence review, ES-109 TC-005 / TC-007 |
| COICP-SYN-204 | ES-107 access checks and ES-109 access matrix tests |
| COICP-SYN-219 | ES-107 status/closure implementation and ES-109 invalid-transition tests |
| COICP-SYN-322 | ES-107 scope behavior and ES-109 emergency-boundary testing |
| COICP-SYN-407 | optional IT ownership and handoff extension scenario |
Risks carried forward¶
| Risk | Downstream Treatment |
|---|---|
| Evidence write failure behavior must be implemented and tested. | ES-107 / ES-109 / DEF-003 |
| Residence Life and Facilities role boundaries require matrix testing. | ES-107 / ES-109 / DEF-002 |
| Invalid status transitions must be rejected consistently. | ES-107 / ES-109 / DEF-001 |
| Emergency-boundary wording requires Campus Safety confirmation. | ES-107 / ES-109 / DEF-004 |
| Build/test command evidence must be finalized. | ES-106 / ES-107 / DEF-005 |
| AI Incident Summary must remain disabled. | ES-107 through Governance |
| Sensitive-data cleanup procedure remains governance work. | ES-111 / Governance |
Final readiness statement¶
LMU/COICP is ready to begin ES-106 Implementation Readiness. The design now reads like a real LMU engineering package, not a generic example. It establishes the concrete scenario, data, access, evidence, AI, and exception details that later stages must preserve.